Worldwide: 294 species in the Old World tropics and subtropics. Rwanda: 23 taxa. |
No image yet |
| Species | Content | |
| alpinus Vatke | ||
| autranii Briq. | Description, Image | |
| barbatus (Andrews) Benth. ex G.Don [Agg] | ||
| bojeri Benth. | Description, Image | |
| caninus (B.Heyne ex Roth) Vatke [Agg] | ||
| cylindraceus (Hochst. ex Benth.) A.J.Paton | ||
| efoliatus De Wild. | Description, Image | |
| eminii (Gürke) A.J.Paton | ||
| erici-rosenii (R.E.Fr.) A.J.Paton | ||
| goetzenii (Gürke) A.J.Paton [NrEnd] | Image | |
| guerkei (Briq.) A.J.Paton | Description, Image | |
| hadiensis (Forssk.) A.J.Paton | Description, Image | |
| lactiflorus Vatke | ||
| lanuginosus Hochst. ex Benth. | Description, Image | |
| maculosus (Lam.) A.J.Paton subsp. edulis (Vatke) A.J.Paton | ||
| maculosus (Lam.) A.J.Paton subsp. maculosus | ||
| melleri (Baker) A.J.Paton & Phillipson | ||
| meyeri (Gürke) A.J.Paton | ||
| neochilus (Schltr.) Codd | Description, Image | |
| rhodesianum (N.E.Br.) A.J.Paton | Description, Image | |
| stachyoides (Oliv.) E.A.Bruce | ||
| sylvestris (Gürke) A.J.Paton & Phillipson | ||
| welwitschii Briq. |