Records of this taxon from Rwanda are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 128810 | 0 | 19 Jan 2022 | W McCleland | W McCleland | BT Wursten | On a riverbank by small bridge | Nyamasheke | 0 | Rwanda | 0229C1 | 1312 | iNaturalist record | -2.531320 | 29.042410 | 7 | |||||
| 128812 | 0 | 12 Nov 2022 | munyaneza20 | S Nshutiyayesu KMA Kaczmarek | BT Wursten | Disturbed vegetation. | Gashora | 0 | Rwanda | 0230A4 | 1341 | iNaturalist record | -2.270560 | 30.259800 | 6 | |||||
| 128809 | 0 | 21 Apr 2024 | Z Libke | KMA Kaczmarek | BT Wursten | Nyandungu Urban Eco-Tourism Park, Kigali | 0 | Rwanda | 0130C3 | 1372 | iNaturalist record | -1.961000 | 30.157920 | 5 | ||||||
| 128808 | 0 | 25 Mar 2022 | BT Wursten P Ballings | BT Wursten | Secondary vegetation between roadside and rice paddies. | RN3 at Nyagasambu | 0 | Rwanda | 0130C4 | 1435 | iNaturalist record | -1.894490 | 30.278220 | 6 | ||||||
| 128811 | 0 | 29 May 2022 | hertier | KMA Kaczmarek | BT Wursten | Disturbed lake shore vegetation | Kibuye | 0 | Rwanda | 0229A2 | 1476 | iNaturalist record | -2.060930 | 29.347210 | 7 | |||||
| 128824 | 0 | 20 Sep 2023 | donthaveany | S Nshutiyayesu | BT Wursten | Secondary vegetation. | Nyakinama | 0 | Rwanda | 0129D1 | 1619 | iNaturalist record | -1.569600 | 29.636830 | 7 | |||||
| 128826 | 0 | 25 Feb 2024 | A Ntambiyukuri | A Ntambiyukuri | KMA Kaczmarek | Secondary vegetation. | Butare | 0 | Rwanda | 0229D1 | 1692 | iNaturalist record | -2.619990 | 29.741330 | 7 | |||||
| 128827 | 0 | 20 Aug 2022 | M Schmidt | M Schmidt | BT Wursten | Roadside vegetation. | Kamonyi | 0 | Rwanda | 0129D4 | 1711 | iNaturalist record | -1.995790 | 29.910360 | 7 | |||||
| 128807 | 3 | 18 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | In a wild secondary forested area in suburban garden. | Butare. | 0 | Rwanda | 0229D2 | 1715 | iNaturalist record | -2.597100 | 29.750710 | 7 | ||||||
| 128825 | 0 | 11 Aug 2022 | M Schmidt | M Schmidt | BT Wursten | Disturbed vegetation along a stream. | Nyungwe Forest National Park, Rusizi | 240 | 0 | Rwanda | 0229C1 | 1751 | iNaturalist record | -2.573120 | 29.202760 | 7 |
Total records found: 10