Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 132229 | 0 | 8 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten P Ballings PB3628 | BT Wursten | BR LMA EOWBL | Disturbed roadside in riverine forest | on main road from panga panga to chitengo close by the edge of riverine forest | 14 | 0 | Mozambique | 1934A2 | 42 | iNaturalist record | -19.002710 | 34.288110 | 7 | |||
| 132228 | 0 | 8 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten P Ballings PB3627 | BT Wursten | BR LMA EOWBL | Disturbed roadside in riverine forest | on main road from panga panga to chitengo close by the edge of riverine forest | 14 | 0 | Mozambique | 1934A2 | 42 | iNaturalist record | -19.002660 | 34.288160 | 7 | |||
| 132171 | 0 | 8 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten | Disturbed roadside in riverine forest | on main road from panga panga to chitengo close by the edge of riverine forest | 14 | 0 | Mozambique | 1934A2 | 43 | iNaturalist record | -19.008950 | 34.274520 | 7 | |||||
| 131833 | 0 | 1 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten | Along path and in riverine vegetation, shade | Pungwe river at Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | 56 | iNaturalist record | -19.059650 | 34.227510 | 7 | |||||
| 132102 | 0 | 6 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten P Ballings PB3602 | BT Wursten | BR LMA EOWBL | In riverine fringe forest | Near Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | 58 | iNaturalist record | -19.060520 | 34.229600 | 7 | |||
| 132018 | 0 | 5 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten | Mixed deciduous woodland | Along road to Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | 61 | iNaturalist record | -19.052420 | 34.226800 | 7 | |||||
| 132038 | 0 | 5 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten | At margin of dry forest patch around small pan in open woodland | Along road to Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | 64 | iNaturalist record | -19.051830 | 34.226650 | 7 | |||||
| 131914 | 0 | 3 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten | Sand forest patch with large termite mound in otherwise open woodland | Along road about 1.5 km before Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | 67 | iNaturalist record | -19.046520 | 34.225680 | 7 | |||||
| 124361 | 0 | 20 Sep 2020 | niyigaba | niyigaba | BT Wursten | Masaka, Kigali | 0 | Rwanda | 0130C3 | 1350 | iNaturalist record | -1.986180 | 30.209420 | 6 | ||||||
| 124358 | 3 | 11 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Disturbed roadside vegetation | Near Nemba Airstrip, Bugesera | 0 | Rwanda | 0230A3 | 1478 | iNaturalist record | -2.328230 | 30.198250 | 6 | ||||||
| 124357 | 0 | 14 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Margin of secondary forest. | University forest plots, Butare | 0 | Rwanda | 1731 | iNaturalist record | -2.614340 | 29.752660 | 6 | |||||||
| 124359 | 1 | 16 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Along forest track. | Cyamudongo Forest, Nyungwe Forest National Park, Rusizi | 240 | 0 | Rwanda | 0228D2 | 2036 | iNaturalist record | -2.545310 | 28.985040 | 6 | |||||
| 124362 | 0 | 23 Jun 2023 | S Nshutiyayesu | S Nshutiyayesu | BT Wursten | Rugezi Wetland | 0 | Rwanda | 0129D2 | 2059 | iNaturalist record | -1.512590 | 29.905040 | 5 | ||||||
| 124355 | 1 | 20 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Secondary vegetation in old, abandoned fields | Gahinga trail, Volcanoes National Park, Burera | 241 | 0 | Rwanda | 0129B3 | 2600 | iNaturalist record | -1.412610 | 29.663750 | 6 | |||||
| 124363 | 0 | 25 Jul 2023 | C O'Neill | C O'Neill | BT Wursten | Disturbed ground | Musanze, Ruhengeri | 0 | Rwanda | 0129B3 | 2691 | iNaturalist record | -1.460370 | 29.508740 | 7 | |||||
| 124356 | 1 | 20 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Margin of secondary forest | Gahinga trail, Volcanoes National Park, Burera | 241 | 0 | Rwanda | 0129B3 | 2740 | iNaturalist record | -1.406130 | 29.663650 | 6 | |||||
| 124360 | 0 | 17 Aug 2022 | M Schmidt | M Schmidt | BT Wursten | Nyungwe Forest National Park, Nyamasheke | 240 | 0 | Rwanda | 0229A4 | 2942 | iNaturalist record | -2.440800 | 29.252620 | 6 |
Total records found: 17