Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 73296 | 5 | 13 Mar 2013 | BT Wursten P Ballings | BT Wursten | Margin of evergreen forest | Bwindi Forest, Uganda. | 0 | Uganda | 0 | 0 | ||||||||||
| 104082 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
| 103897 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | ||||||
| 104375 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
| 102724 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Jembya Plateau | 216 | 0 | Malawi | 1033A2 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.131560 | 33.449230 | 5 | ||||||
| 101699 | 7 | 27 Feb 2019 | BT Wursten P Ballings | BT Wursten P Ballings PB2960 | BT Wursten | BR | In montane evergreen forest | Zovo Chipolo Forest, Nyika National Park | 180 | 0 | Malawi | 1033D1 | 2221 | -10.574210 | 33.709590 | 7 | ||||
| 105047 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 |
Total records found: 7