The table below shows for each Quarter Degree Square (QDS) the number of distinct species we have records for *from Rwanda* in that square.
To see the location of each QDS plotted on a Google Map, click on the QDS.
Click on the column heading to sort the entries in that column.
| QDS | QDS Name | No of distinct records |
| Not known | 4 | |
| 0129A4 | 4 | |
| 0129B3 | 17 | |
| 0129B4 | 1 | |
| 0129C4 | 1 | |
| 0129D1 | 3 | |
| 0129D2 | 9 | |
| 0129D4 | 1 | |
| 0130C3 | 9 | |
| 0130C4 | 6 | |
| 0130D1 | 4 | |
| 0130D3 | 13 | |
| 0130D4 | 1 | |
| 02239 | 1 | |
| 0228B4 | 1 | |
| 0228D2 | 24 | |
| 0229A2 | 4 | |
| 0229A3 | 29 | |
| 0229A4 | 3 | |
| 0229B2 | 1 | |
| 0229C1 | 8 | |
| 0229C2 | 11 | |
| 0229D1 | 12 | |
| 0229D2 | 10 | |
| 0230A1 | 4 | |
| 0230A3 | 9 | |
| 0230A4 | 2 | |
| 0230B1 | 5 | |
| Total | 197 |
Number of different QDS found with records: 27