Home | > | List of families | > | Utilities page | > | QDS search results |
The table below shows for each Quarter Degree Square (QDS) the number of distinct species we have records for *from Rwanda* in that square.
To see the location of each QDS plotted on a Google Map, click on the QDS.
Click on the column heading to sort the entries in that column.
QDS | QDS Name | No of distinct records |
Not known | 1 | |
0129A4 | 3 | |
0129B3 | 11 | |
0129B4 | 1 | |
0129D1 | 2 | |
0129D2 | 6 | |
0130C3 | 7 | |
0130C4 | 5 | |
0130D1 | 1 | |
0130D3 | 7 | |
0228B4 | 1 | |
0228D2 | 13 | |
0229A2 | 3 | |
0229A3 | 18 | |
0229A4 | 3 | |
0229B2 | 1 | |
0229C1 | 7 | |
0229C2 | 8 | |
0229D1 | 9 | |
0229D2 | 6 | |
0230A1 | 4 | |
0230A3 | 5 | |
0230A4 | 1 | |
0230B1 | 3 | |
Total | 126 |
Number of different QDS found with records: 23
Home | > | List of families | > | Utilities page | > | Date search results |