The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on other websites.
Separate pages exist which display living plant images only and all images for this family.
| Achyrospermum micranthum | No herbarium specimen images found | |
| Aeollanthus densiflorus | No herbarium specimen images found | |
| Aeollanthus repens | No herbarium specimen images found | |
| Aeollanthus suaveolens | No herbarium specimen images found | |
| Ajuga integrifolia | No herbarium specimen images found | |
| Basilicum polystachyon | No herbarium specimen images found | |
| Clerodendrum capitatum var. capitatum | No herbarium specimen images found | |
| Clerodendrum formicarum | No herbarium specimen images found | |
| Clerodendrum fuscum | No herbarium specimen images found | |
| Clerodendrum johnstonii var. johnstonii | No herbarium specimen images found | |
| Clerodendrum melanocrater | No herbarium specimen images found | |
| Clerodendrum silvanum var. silvanum | No herbarium specimen images found | |
| Clerodendrum tanganyikense | No herbarium specimen images found | |
| Clinopodium simense | No herbarium specimen images found | |
| Clinopodium uhligii var. obtusifolium | No herbarium specimen images found | |
| Coleus alpinus | No herbarium specimen images found | |
| Coleus autranii | ||
| Coleus barbatus | No herbarium specimen images found | |
| Coleus bojeri | ||
| Coleus caninus | No herbarium specimen images found | |
| Coleus cylindraceus | No herbarium specimen images found | |
| Coleus efoliatus | ||
| Coleus eminii | No herbarium specimen images found | |
| Coleus erici-rosenii | No herbarium specimen images found | |
| Coleus goetzenii | No herbarium specimen images found | |
| Coleus guerkei | ||
| Coleus hadiensis | No herbarium specimen images found | |
| Coleus lactiflorus | No herbarium specimen images found | |
| Coleus lanuginosus | No herbarium specimen images found | |
| Coleus maculosus subsp. edulis | No herbarium specimen images found | |
| Coleus maculosus subsp. maculosus | No herbarium specimen images found | |
| Coleus melleri | No herbarium specimen images found | |
| Coleus meyeri | No herbarium specimen images found | |
| Coleus neochilus | No herbarium specimen images found | |
| Coleus rhodesianum | ||
| Coleus stachyoides | No herbarium specimen images found | |
| Coleus sylvestris | No herbarium specimen images found | |
| Coleus welwitschii | No herbarium specimen images found | |
| Equilabium laxiflorum | No herbarium specimen images found | |
| Equilabium longipes | No herbarium specimen images found | |
| Equilabium pauciflorum | No herbarium specimen images found | |
| Fuerstia africana | No herbarium specimen images found | |
| Haumaniastrum villosum | ||
| Hoslundia opposita | No herbarium specimen images found | |
| Hyptis lanceolata | No herbarium specimen images found | |
| Isodon ramosissimus | ||
| Leonotis nepetifolia | No herbarium specimen images found | |
| Leonotis ocymifolia var. raineriana | ||
| Leucas alluaudii | No herbarium specimen images found | |
| Leucas calostachys | No herbarium specimen images found | |
| Leucas deflexa | No herbarium specimen images found | |
| Leucas glabrata | No herbarium specimen images found | |
| Leucas martinicensis | No herbarium specimen images found | |
| Leucas oligocephala var. ugandensis | No herbarium specimen images found | |
| Leucas tettensis | No herbarium specimen images found | |
| Leucas urundensis | No herbarium specimen images found | |
| Mentha aquatica | No herbarium specimen images found | |
| Mesosphaerum pectinatum | No herbarium specimen images found | |
| Micromeria imbricata var. imbricata | No herbarium specimen images found | |
| Ocimum americanum | No herbarium specimen images found | |
| Ocimum americanum / africanum | No herbarium specimen images found | |
| Ocimum gratissimum subsp. gratissimum var. gratissimum | No herbarium specimen images found | |
| Ocimum gratissimum | No herbarium specimen images found | |
| Ocimum lamiifolium | No herbarium specimen images found | |
| Ocimum obovatum subsp. obovatum var. obovatum | No herbarium specimen images found | |
| Orthosiphon schimperi | No herbarium specimen images found | |
| Orthosiphon thymiflorus | No herbarium specimen images found | |
| Platostoma denticulatum | No herbarium specimen images found | |
| Platostoma montanum | No herbarium specimen images found | |
| Platostoma rotundifolium | No herbarium specimen images found | |
| Premna angolensis | No herbarium specimen images found | |
| Pycnostachys coerulea | No herbarium specimen images found | |
| Pycnostachys de-wildemaniana | No herbarium specimen images found | |
| Pycnostachys ruandensis | No herbarium specimen images found | |
| Rotheca bukobensis | No herbarium specimen images found | |
| Rotheca myricoides | No herbarium specimen images found | |
| Salvia coccinea | No herbarium specimen images found | |
| Salvia leucantha | No herbarium specimen images found | |
| Salvia nilotica | No herbarium specimen images found | |
| Scutellaria schweinfurthii subsp. paucifolia | No herbarium specimen images found | |
| Stachys aculeolata | No herbarium specimen images found | |
| Tetradenia riparia | No herbarium specimen images found | |
| Tinnea apiculata | No herbarium specimen images found | |
| Vitex doniana | No herbarium specimen images found |
84 species found