The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on other websites.
Separate pages exist which display living plant images only and all images for this family.
| Agrostis epigejos | No herbarium specimen images found | |
| Agrostis isopholis | No herbarium specimen images found | |
| Agrostis kilimandscharica | No herbarium specimen images found | |
| Agrostis lachnantha | No herbarium specimen images found | |
| Agrostis pilgeriana | No herbarium specimen images found | |
| Agrostis quinqueseta | No herbarium specimen images found | |
| Agrostis taylorii | No herbarium specimen images found | |
| Aira caryophyllea | No herbarium specimen images found | |
| Andropogon amethystinus | No herbarium specimen images found | |
| Andropogon canaliculatus | No herbarium specimen images found | |
| Andropogon lima | No herbarium specimen images found | |
| Andropogon schirensis | No herbarium specimen images found | |
| Anthoxanthum nivale | No herbarium specimen images found | |
| Aristida adoensis | No herbarium specimen images found | |
| Aristida adscensionis | No herbarium specimen images found | |
| Arthraxon micans | No herbarium specimen images found | |
| Avenella flexuosa subsp. afromontana | No herbarium specimen images found | |
| Axonopus flexuosus | No herbarium specimen images found | |
| Bambusa vulgaris | No herbarium specimen images found | |
| Bothriochloa insculpta | No herbarium specimen images found | |
| Brachypodium flexum | No herbarium specimen images found | |
| Bromus catharticus | No herbarium specimen images found | |
| Bromus leptoclados | No herbarium specimen images found | |
| Cenchrus caudatus | No herbarium specimen images found | |
| Cenchrus ciliaris | No herbarium specimen images found | |
| Cenchrus clandestinus | No herbarium specimen images found | |
| Cenchrus geniculatus | No herbarium specimen images found | |
| Cenchrus purpureus | No herbarium specimen images found | |
| Cenchrus trachyphyllus | No herbarium specimen images found | |
| Cenchrus trisetus | No herbarium specimen images found | |
| Cenchrus unisetus | No herbarium specimen images found | |
| Chloris gayana | No herbarium specimen images found | |
| Chloris pycnothrix | No herbarium specimen images found | |
| Chloris virgata | No herbarium specimen images found | |
| Chrysochloa hubbardiana | No herbarium specimen images found | |
| Coelachne africana | No herbarium specimen images found | |
| Coelachne auquieri | No herbarium specimen images found | |
| Ctenium newtonii | No herbarium specimen images found | |
| Ctenium somalense | No herbarium specimen images found | |
| Cymbopogon caesius subsp. caesius | No herbarium specimen images found | |
| Cymbopogon citratus | No herbarium specimen images found | |
| Cymbopogon nardus | No herbarium specimen images found | |
| Cynodon aethiopicus | No herbarium specimen images found | |
| Cynodon nlemfuensis | No herbarium specimen images found | |
| Dactyloctenium aegyptium | No herbarium specimen images found | |
| Deschampsia cespitosa subsp. cespitosa | No herbarium specimen images found | |
| Digitaria abyssinica | No herbarium specimen images found | |
| Digitaria diagonalis | No herbarium specimen images found | |
| Digitaria longiflora | No herbarium specimen images found | |
| Digitaria maitlandii | No herbarium specimen images found | |
| Digitaria pearsonii | No herbarium specimen images found | |
| Digitaria ternata | No herbarium specimen images found | |
| Digitaria thouaresiana | No herbarium specimen images found | |
| Digitaria velutina | No herbarium specimen images found | |
| Dinebra caudata | No herbarium specimen images found | |
| Echinochloa colona | No herbarium specimen images found | |
| Echinochloa crus-pavonis | No herbarium specimen images found | |
| Echinochloa pyramidalis | No herbarium specimen images found | |
| Echinochloa stagnina | No herbarium specimen images found | |
| Ehrharta erecta | No herbarium specimen images found | |
| Eleusine coracana | No herbarium specimen images found | |
| Eleusine indica | No herbarium specimen images found | |
| Eleusine kigeziensis | No herbarium specimen images found | |
| Elionurus muticus | No herbarium specimen images found | |
| Eragrostis aethiopica | No herbarium specimen images found | |
| Eragrostis amabilis | No herbarium specimen images found | |
| Eragrostis aspera | No herbarium specimen images found | |
| Eragrostis botryodes | No herbarium specimen images found | |
| Eragrostis chapelieri | No herbarium specimen images found | |
| Eragrostis ciliaris | No herbarium specimen images found | |
| Eragrostis exasperata | No herbarium specimen images found | |
| Eragrostis heteromera | No herbarium specimen images found | |
| Eragrostis hispida | No herbarium specimen images found | |
| Eragrostis humidicola | No herbarium specimen images found | |
| Eragrostis macilenta | No herbarium specimen images found | |
| Eragrostis mildbraedii | No herbarium specimen images found | |
| Eragrostis mollior | No herbarium specimen images found | |
| Eragrostis olivacea | No herbarium specimen images found | |
| Eragrostis paniciformis | No herbarium specimen images found | |
| Eragrostis patens | No herbarium specimen images found | |
| Eragrostis racemosa | No herbarium specimen images found | |
| Eragrostis schweinfurthii | No herbarium specimen images found | |
| Eragrostis tenuifolia | No herbarium specimen images found | |
| Eriochloa fatmensis | No herbarium specimen images found | |
| Eriochloa meyeriana | No herbarium specimen images found | |
| Eulalia aurea | No herbarium specimen images found | |
| Eustachys paspaloides | No herbarium specimen images found | |
| Exotheca abyssinica | No herbarium specimen images found | |
| Festuca abyssinica | No herbarium specimen images found | |
| Festuca africana | No herbarium specimen images found | |
| Festuca chodatiana | No herbarium specimen images found | |
| Festuca simensis | No herbarium specimen images found | |
| Gilgiochloa indurata | No herbarium specimen images found | |
| Harpachne schimperi | No herbarium specimen images found | |
| Hemarthria natans | No herbarium specimen images found | |
| Heteropogon contortus | No herbarium specimen images found | |
| Hubbardochloa gracilis | No herbarium specimen images found | |
| Hyparrhenia collina | No herbarium specimen images found | |
| Hyparrhenia cymbaria | No herbarium specimen images found | |
| Hyparrhenia dichroa | No herbarium specimen images found | |
| Hyparrhenia diplandra | No herbarium specimen images found | |
| Hyparrhenia familiaris | No herbarium specimen images found | |
| Hyparrhenia filipendula | No herbarium specimen images found | |
| Hyparrhenia formosa | No herbarium specimen images found | |
| Hyparrhenia mobukensis | No herbarium specimen images found | |
| Hyparrhenia newtonii var. newtonii | No herbarium specimen images found | |
| Hyparrhenia pilgeriana | No herbarium specimen images found | |
| Hyparrhenia rudis | No herbarium specimen images found | |
| Hyparrhenia rufa | No herbarium specimen images found | |
| Hyparrhenia variabilis | No herbarium specimen images found | |
| Hyperthelia dissoluta | No herbarium specimen images found | |
| Imperata cylindrica | No herbarium specimen images found | |
| Isachne mauritiana | No herbarium specimen images found | |
| Leersia hexandra | No herbarium specimen images found | |
| Leersia tisserantii | No herbarium specimen images found | |
| Loudetia arundinacea | No herbarium specimen images found | |
| Loudetia kagerensis | No herbarium specimen images found | |
| Loudetia simplex | No herbarium specimen images found | |
| Melinis minutiflora | No herbarium specimen images found | |
| Melinis repens | No herbarium specimen images found | |
| Melinis tenuissima | No herbarium specimen images found | |
| Microchloa kunthii | No herbarium specimen images found | |
| Microstegium fasciculatum | No herbarium specimen images found | |
| Miscanthus violaceus | No herbarium specimen images found | |
| Monocymbium ceresiiforme | No herbarium specimen images found | |
| Oldeania alpina | No herbarium specimen images found | |
| Oplismenus hirtellus | No herbarium specimen images found | |
| Oryza barthii | No herbarium specimen images found | |
| Panicum adenophorum | No herbarium specimen images found | |
| Panicum aequinerve | No herbarium specimen images found | |
| Panicum atrosanguineum | No herbarium specimen images found | |
| Panicum brazzavillense | No herbarium specimen images found | |
| Panicum brevifolium | No herbarium specimen images found | |
| Panicum calvum | No herbarium specimen images found | |
| Panicum chionachne | No herbarium specimen images found | |
| Panicum coloratum | No herbarium specimen images found | |
| Panicum deustum | No herbarium specimen images found | |
| Panicum eickii | No herbarium specimen images found | |
| Panicum gracilicaule | No herbarium specimen images found | |
| Panicum heterostachyum | No herbarium specimen images found | |
| Panicum hochstetteri | No herbarium specimen images found | |
| Panicum hymeniochilum | No herbarium specimen images found | |
| Panicum massaiense | No herbarium specimen images found | |
| Panicum maximum | ||
| Panicum monticola | No herbarium specimen images found | |
| Panicum parvifolium | No herbarium specimen images found | |
| Panicum poaeoides | No herbarium specimen images found | |
| Panicum pusillum | No herbarium specimen images found | |
| Panicum repens | No herbarium specimen images found | |
| Panicum subalbidum | No herbarium specimen images found | |
| Panicum trichocladum | No herbarium specimen images found | |
| Paspalidium geminatum | No herbarium specimen images found | |
| Paspalum conjugatum | No herbarium specimen images found | |
| Paspalum scrobiculatum | No herbarium specimen images found | |
| Pentameris pictigluma var. pictigluma | No herbarium specimen images found | |
| Perotis patens | No herbarium specimen images found | |
| Phalaris arundinacea | No herbarium specimen images found | |
| Phragmites australis | No herbarium specimen images found | |
| Phragmites mauritianus | No herbarium specimen images found | |
| Poa annua | No herbarium specimen images found | |
| Poa leptoclada | No herbarium specimen images found | |
| Poa schimperiana | No herbarium specimen images found | |
| Poecilostachys oplismenoides | No herbarium specimen images found | |
| Polypogon schimperianus | No herbarium specimen images found | |
| Pseudechinolaena polystachya | No herbarium specimen images found | |
| Pseudobromus engleri | No herbarium specimen images found | |
| Rhytachne rottboellioides | No herbarium specimen images found | |
| Sacciolepis africana | No herbarium specimen images found | |
| Sacciolepis spiciformis | No herbarium specimen images found | |
| Schizachyrium brevifolium | No herbarium specimen images found | |
| Setaria homonyma | No herbarium specimen images found | |
| Setaria kagerensis | No herbarium specimen images found | |
| Setaria longiseta | No herbarium specimen images found | |
| Setaria megaphylla | No herbarium specimen images found | |
| Setaria parviflora | No herbarium specimen images found | |
| Setaria poiretiana | No herbarium specimen images found | |
| Setaria pumila | No herbarium specimen images found | |
| Setaria sphacelata | No herbarium specimen images found | |
| Setaria verticillata | No herbarium specimen images found | |
| Sorghum arundinaceum | No herbarium specimen images found | |
| Sporobolus africanus | No herbarium specimen images found | |
| Sporobolus agrostoides | No herbarium specimen images found | |
| Sporobolus festivus | No herbarium specimen images found | |
| Sporobolus ioclados | No herbarium specimen images found | |
| Sporobolus mauritianus | No herbarium specimen images found | |
| Sporobolus mildbraedii | No herbarium specimen images found | |
| Sporobolus molleri | No herbarium specimen images found | |
| Sporobolus piliferus | No herbarium specimen images found | |
| Sporobolus pyramidalis | No herbarium specimen images found | |
| Sporobolus spicatus | No herbarium specimen images found | |
| Sporobolus stapfianus | No herbarium specimen images found | |
| Themeda triandra | No herbarium specimen images found | |
| Trachypogon spicatus | No herbarium specimen images found | |
| Tragus berteronianus | No herbarium specimen images found | |
| Trichopteryx elegantula | No herbarium specimen images found | |
| Trichopteryx fruticulosa | No herbarium specimen images found | |
| Trichopteryx marungensis | No herbarium specimen images found | |
| Trisetopsis elongata | No herbarium specimen images found | |
| Trisetopsis milanjianum | No herbarium specimen images found | |
| Urochloa arrecta | No herbarium specimen images found | |
| Urochloa bovonei | No herbarium specimen images found | |
| Urochloa brizantha | No herbarium specimen images found | |
| Urochloa comata | No herbarium specimen images found | |
| Urochloa dictyoneura | No herbarium specimen images found | |
| Urochloa eminii | No herbarium specimen images found | |
| Urochloa jubata | No herbarium specimen images found | |
| Urochloa leersioides | No herbarium specimen images found | |
| Urochloa platynota | No herbarium specimen images found | |
| Urochloa semiundulata | No herbarium specimen images found | |
| Urochloa villosa | No herbarium specimen images found | |
| Vossia cuspidata | No herbarium specimen images found |
211 species found