These totals relate to plants occurring in Rwanda only and include cultivated plants.
Orchidaceae | 84 |
Acanthaceae | 41 |
Rubiaceae | 40 |
Aspleniaceae | 25 |
Asteraceae | 18 |
Cucurbitaceae | 18 |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | 13 |
Fabaceae subfamily Papilionoideae | 11 |
Polypodiaceae | 11 |
Campanulaceae | 9 |
Thelypteridaceae | 9 |
Euphorbiaceae | 8 |
Hymenophyllaceae | 8 |
Poaceae | 8 |
Clusiaceae | 7 |
Dryopteridaceae | 7 |
Cyperaceae | 6 |
Dennstaedtiaceae | 6 |
Lomariopsidaceae | 6 |
Lycopodiaceae | 6 |
Pteridaceae | 6 |
Urticaceae | 6 |
Amaranthaceae | 5 |
Balsaminaceae | 5 |
Fabaceae subfamily Mimosoideae | 5 |
Moraceae | 5 |
Oxalidaceae | 5 |
Adiantaceae | 5 |
Sinopteridaceae | 5 |
Apiaceae | 4 |
Rosaceae | 4 |
Sapindaceae | 4 |
Begoniaceae | 3 |
Commelinaceae | 3 |
Convolvulaceae | 3 |
Ericaceae | 3 |
Myrsinaceae | 3 |
Rutaceae | 3 |
Selaginellaceae | 3 |
Solanaceae | 3 |
Woodsiaceae | 3 |
Cleomaceae | 3 |
Araliaceae | 2 |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | 2 |
Blechnaceae | 2 |
Caryophyllaceae | 2 |
Cyatheaceae | 2 |
Dracaenaceae | 2 |
Gentianaceae | 2 |
Geraniaceae | 2 |
Lamiaceae | 2 |
Nephrolepidaceae | 2 |
Ophioglossaceae | 2 |
Piperaceae | 2 |
Plantaginaceae | 2 |
Plumbaginaceae | 2 |
Proteaceae | 2 |
Rhamnaceae | 2 |
Salviniaceae | 2 |
Tectariaceae | 2 |
Malvaceae subfamily Grewioideae | 2 |
Linderniaceae | 2 |
Stilbaceae | 2 |
Aizoaceae | 1 |
Alangiaceae | 1 |
Anacardiaceae | 1 |
Anemiaceae | 1 |
Annonaceae | 1 |
Anthericaceae | 1 |
Aquifoliaceae | 1 |
Araceae | 1 |
Aristolochiaceae | 1 |
Balanophoraceae | 1 |
Basellaceae | 1 |
Bignoniaceae | 1 |
Cactaceae | 1 |
Cannabaceae | 1 |
Cannaceae | 1 |
Chrysobalanaceae | 1 |
Cornaceae | 1 |
Crassulaceae | 1 |
Davalliaceae | 1 |
Equisetaceae | 1 |
Eriocaulaceae | 1 |
Gleicheniaceae | 1 |
Hamamelidaceae | 1 |
Hydnoraceae | 1 |
Hydrocharitaceae | 1 |
Iridaceae | 1 |
Juncaceae | 1 |
Lygodiaceae | 1 |
Malvaceae subfamily Malvoideae | 1 |
Marsileaceae | 1 |
Melastomataceae | 1 |
Melianthaceae | 1 |
Menispermaceae | 1 |
Monimiaceae | 1 |
Musaceae | 1 |
Nyctaginaceae | 1 |
Nymphaeaceae | 1 |
Ochnaceae | 1 |
Olacaceae | 1 |
Oleaceae | 1 |
Oleandraceae | 1 |
Opiliaceae | 1 |
Osmundaceae | 1 |
Papaveraceae | 1 |
Parkeriaceae | 1 |
Pedaliaceae | 1 |
Podocarpaceae | 1 |
Pontederiaceae | 1 |
Primulaceae | 1 |
Ranunculaceae | 1 |
Rhizophoraceae | 1 |
Salvadoraceae | 1 |
Scrophulariaceae | 1 |
Smilacaceae | 1 |
Sphenocleaceae | 1 |
Theaceae | 1 |
Thymelaeaceae | 1 |
Tropaeolaceae | 1 |
Verbenaceae | 1 |
Violaceae | 1 |
Vitaceae | 1 |
Zygophyllaceae | 1 |
Peraceae | 1 |
Iteaceae | 1 |
Metteniusaceae | 1 |
Petiveriaceae | 1 |
Total species found with images: 538